verilator/test_regress/t/t_gantt_io_noproc.dat
2021-10-02 10:05:59 -04:00

25 lines
1.7 KiB
Plaintext

VLPROFTHREAD 1.1 # Verilator thread profile dump version 1.1
VLPROF arg --threads 2
VLPROF arg +verilator+prof+threads+start+2
VLPROF arg +verilator+prof+threads+window+2
VLPROF stat yields 0
VLPROF eval start 595 elapsed 11655 cpu 19 on thread 1
VLPROF eval_loop start 945 elapsed 11235 cpu 19 on thread 1
VLPROF mtask 6 start 2695 elapsed 210 predict_start 0 predict_cost 30 cpu 19 on thread 1
VLPROF mtask 10 start 9695 elapsed 175 predict_start 196 predict_cost 30 cpu 19 on thread 1
VLPROF eval start 13720 elapsed 8610 cpu 19 on thread 1
VLPROF eval_loop start 14000 elapsed 8085 cpu 19 on thread 1
VLPROF mtask 6 start 15610 elapsed 210 predict_start 0 predict_cost 30 cpu 19 on thread 1
VLPROF mtask 10 start 21700 elapsed 175 predict_start 196 predict_cost 30 cpu 19 on thread 1
VLPROF mtask 5 start 5495 elapsed 595 predict_start 0 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 7 start 6300 elapsed 595 predict_start 30 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 8 start 7490 elapsed 1050 predict_start 60 predict_cost 107 cpu 10 on thread 2
VLPROF mtask 9 start 9135 elapsed 595 predict_start 167 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 11 start 10255 elapsed 805 predict_start 197 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 5 start 18375 elapsed 595 predict_start 0 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 7 start 19145 elapsed 175 predict_start 30 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 8 start 19670 elapsed 140 predict_start 60 predict_cost 107 cpu 10 on thread 2
VLPROF mtask 9 start 20650 elapsed 70 predict_start 167 predict_cost 30 cpu 10 on thread 2
VLPROF mtask 11 start 21140 elapsed 105 predict_start 197 predict_cost 30 cpu 10 on thread 2
VLPROF stat ticks 23415